OUR
SCHEDULE
OUR SCHEDULE
Location | Day | Time | Level | Sport | Age | Gender | Court |
---|---|---|---|---|---|---|---|
Muirfield High School (North Rocks) | 30/09/24-04/10/24 | 9:30am - 12:30pm | intermidiate | Holiday Basketball Training | 7-9 10-12 | Mixed | Court 1 |
Muirfield High School (North Rocks) | 30/09/24-04/10/24 | 9:30am - 12:30pm | Advanced | Holiday Basketball Training | 10-12 13-15 | Mixed | Court 2 |
Muirfield High School (North Rocks) | 30/09/24-04/10/24 | 1pm-4pm | Competition Training | Holiday Basketball Training | 9-11 | Boys | Court 1 |
Muirfield High School (North Rocks) | 30/09/24-04/10/24 | 1pm-4pm | Competition Training | Holiday Basketball Training | 11-13 | Boys | Court 2 |
Homebush Boys High School | 30/09/24-04/10/24 | 9:30am - 12:30pm | intermidiate | Holiday Basketball Training | 7-9 10-12 | Mixed | indoor |
Homebush Boys High School | 30/09/24-04/10/24 | 9:30am - 12:30pm | Advanced | Holiday Basketball Training | 13-15 | Boys | Indoor |
Homebush Boys High School | 30/09/24-04/10/24 | 1pm-4pm | Advanced(Full Court) | Holiday Basketball Training | 8-10 | Boys | Indoor |
Homebush Boys High School | 08/10/24-11/10/24 | 9:30am - 12:30pm | Advanced(Full Court) | Holiday Basketball Training | 11-13 | Boys | Indoor |
Homebush Boys High School | 08/10/24-11/10/24 | 1pm-4pm | Advanced(Full Court) | Holiday Basketball Training | 11-15 | Girls | Indoor |
PCYC Auburn | 30/09/24-04/10/24 Exclude 02/10 | 4:00pm-7:00pm | U10/U12/U14 Competition Training | Holiday Basketball Training | 8-13 | Boys | Indoor |
Muirfield High School (North Rocks) | Monday | 4:00pm-6:00pm | Advanced(Full Court) | Basketball Dribbling | 9-11 | Boys | Indoor |
Muirfield High School (North Rocks) | Monday | 6:00pm-8:00pm | Advanced(Full Court) | Basketball Shooting | 10-12 | Boys | Indoor |
Muirfield High School (North Rocks) | Wednesday | 4:00pm-6:00pm | U12 Pre-Competition | Basketball | 8-10 | Mixed | Indoor |
Muirfield High School (North Rocks) | Wednesday | 6:00pm-8:00pm | intermidiate | Basketball | 11-14 | Mixed | Indoor |
Muirfield High School (North Rocks) | Saturday | 9am-11am | intermidiate | Basketball | 10-13 | Mixed | 1 |
Muirfield High School (North Rocks) | Saturday | 10am-12pm | Beginner | Basketball | 7-8 | Mixed | 1 |
Muirfield High School (North Rocks) | Saturday | 10am-12pm | intermidiate | Basketball | 8-10 | Boys | 2 |
Muirfield High School (North Rocks) | Saturday | 10am-11pm | intermidiate | Basketball | 4-6 | Mixed | 2 |
Muirfield High School (North Rocks) | Saturday | 11am-12pm | intermidiate | Basketball | 4-6 | Mixed | 2 |
Muirfield High School (North Rocks) | Saturday | 11am-1pm | Advanced | Basketball | 10-13 | Mixed | 1 |
Muirfield High School (North Rocks) | Saturday | 1:00pm-3:00pm | intermidiate | Basketball | 8-10 | Mixed | 2 |
Muirfield High School (North Rocks) | Saturday | 1:00pm-2:00pm | intermidiate | Basketball | 4-6 | Mixed | 1 |
Muirfield High School (North Rocks) | Saturday | 2:00pm-3:00pm | intermidiate | Basketball | 4-6 | Mixed | 1 |
Muirfield High School (North Rocks) | Saturday | 2:00pm-3:00pm | Beginner | Basketball | 4-6 | Mixed | 1 |
Muirfield High School (North Rocks) | Saturday | 3:00pm-4:00pm | intermidiate | Basketball | 4-6 | Mixed | 1 |
Muirfield High School (North Rocks) | Saturday | 4:00pm-5:00pm | Beginner | Basketball | 4-6 | Mixed | 1 |
Muirfield High School (North Rocks) | Saturday | 3:00pm-5:00pm | Beginner | Basketball | 7-10 | Mixed | 1 |
Muirfield High School (North Rocks) | Saturday | 3:00pm-5:00pm | intermidiate | Basketball | 12-15 | Mixed | 2 |
Muirfield High School (North Rocks) | Sunday | 9:00am-12:00pm | U12 Competition Training | Basketball | Born in 2014 and Later | Boys | indoor |
Muirfield High School (North Rocks) | Sunday | 1:00pm-4:00pm | U14 Competition Training | Basketball | Born in 2012 and Later | Boys | indoor |
Muirfield High School (North Rocks) | Sunday | 4:00pm-6:00pm | U14 Competition Training | Basketball | Born in 2012 and Later | Girls | indoor |
Homebush Boys High School | Saturday | 1:30pm-2:30pm | Beginner | Basketball | 4-6 | mixed | Indoor |
Homebush Boys High School | Saturday | 2:30pm-3:30pm | Beginner | Basketball | 4-6 | mixed | Indoor |
Homebush Boys High School | Saturday | 3:30pm-4:30pm | Beginner | Basketball | 4-6 | mixed | Indoor |
Homebush Boys High School | Saturday | 1:30pm-3:30pm | Beginner | Basketball | 7-10 | mixed | Indoor |
Homebush Boys High School | Saturday | 3:30pm-5:30pm | intermidiate | Basketball | 7-10 | mixed | Indoor |
Homebush Boys High School | Saturday | 3:30pm-5:30pm | Advanced | Basketball | 10-15 | Boys | Indoor |
University of Sydney Cumberland (Lidcombe) | Thursday | 4:00pm-5:00pm | Intermidiate | Basketball | 4-5 | Mixed | Indoor |
University of Sydney Cumberland (Lidcombe) | Thursday | 4:00pm-6:00pm | Beginner | Basketball | 7-10 | Mixed | Indoor |
University of Sydney Cumberland (Lidcombe) | Thursday | 4:00pm-6:00pm | Intermidiate | Basketball | 7-10 | Mixed | Indoor |
University of Sydney Cumberland (Lidcombe) | Thursday | 4:00pm-6:00pm | Intermidiate | Basketball | 10-12 | Mixed | Indoor |
Model Farms High School (Baulkhum Hills) | Friday | 4:00pm-6:00pm | Intermidiate | Basketball | 7-10 | Mixed | Indoor |
Model Farms High School (Baulkhum Hills) | Friday | 6:30pm-8:30pm | Intermidiate | Basketball | 12-14 | Mixed | Indoor |
Model Farms High School (Baulkhum Hills) | Sunday | 12:00pm-1:00pm | Intermidiate | Basketball | 6-8 | Mixed | Indoor |
Model Farms High School (Baulkhum Hills) | Sunday | 12:00pm-2:00pm | Beginner | Basketball | 7-10 | Mixed | Indoor |
Model Farms High School (Baulkhum Hills) | Sunday | 2:00pm-4:00pm | Intermidiate | Basketball | 7-10 | Mixed | Indoor |
Model Farms High School (Baulkhum Hills) | Sunday | 2:00pm-4:00pm | Intermidiate | Basketball | 10-15 | Mixed | Indoor |
Auburn Basketball Centre | Tuesday | 4:00pm-6:00pm | Intermidiate (Full Court) | Basketball Shooting | 10-12 | Boys | Court 3 |
Auburn Basketball Centre | Tuesday | 6:00pm-7:30pm | Intermidiate | Basketball | 11-15 | Girls | Court 3 |
Auburn Basketball Centre | Thursday | 4:00pm-6:00pm | U12/U14 Competition Training | Basketball | 10-13 | Boys | Court 3 |
Auburn Basketball Centre | Sunday | 10:00am-12:00pm | intermidiate | Basketball | 7-10 | Mixed | Court 3 |
Auburn Basketball Centre | Sunday | 10:00am-12:00pm | intermidiate | Basketball | 10-12 | Mixed | Court 3 |
Auburn Basketball Centre | Sunday | 12:00pm-2:00pm | intermidiate | Basketball | 10-12 | Mixed | Court 2 |
Auburn Basketball Centre | Sunday | 12:00pm-1:00pm | Beginner | Basketball | 4-6 | Mixed | Court 2 |
Auburn Basketball Centre | Sunday | 1:30pm-3:30pm | Beginner | Basketball | 7-9 | Mixed | Court 1 |
Auburn Basketball Centre | Sunday | 1:30pm-3:30pm | intermidiate | Basketball | 7-9 | Mixed | Court 1 |
Auburn Basketball Centre | Sunday | 12:00pm-1:00pm | intermidiate | Basketball | 45.5-6.5 | Mixed | Court 2 |
Auburn Basketball Centre | Sunday | 12:00pm-2:00pm | U12 Competition Training | Basketball | 10-12 | Boys | Court 3 |
Auburn Basketball Centre | Sunday | 2:00pm-4:00pm | intermidiate | Basketball | 7-10 | Mixed | Court 2 |
Auburn Basketball Centre | Sunday | 2:00pm-4:00pm | Advanced | Basketball | 11-13 | Mixed | Court 2 |
Auburn Basketball Centre | Sunday | 2:00pm-4:00pm | U14 Competition Training | Basketball | 11-13 | Mixed | Court 3 |
Auburn Basketball Centre | Sunday | 4:00pm-6:00pm | intermidiate | Basketball | 7-10 | Mixed | Court 2 |
Auburn Basketball Centre | Sunday | 4:00pm-6:00pm | Advanced | Basketball | 12-15 | Mixed | Court 2 |
Auburn Basketball Centre | Sunday | 4:00pm-6:00pm | U10 Pre-Competition | Basketball | 8-9 | Boys | Court 3 |
PCYC Auburn | Wednesday | 4:00pm-6:30pm | U16 Pre-Rep level | Basketball | 13-14 | Boys | Court 2 |
PCYC Auburn | Thursday | 4:30pm-6:30pm | U12/U14 Competition Training | Basketball | 10-12 | Boys | Court 1 |
PCYC Auburn | Thursday | 4:30pm-6:30pm | U12 Pre-Competiton | Basketball | 10-11 | Boys | Court 2 |
PCYC Auburn | Sunday | 4:30pm-6:30pm | intermidiate | Basketball | 10-13 | Girls | Court 2 |
PCYC Auburn | Sunday | 4:30pm-6:30pm | U14/U16 Competition Training | Basketball | 12-15 | Girls | Court 1 |
PCYC Auburn | Sunday | 6:30pm-8:30pm | U16/U18 Competiion Training | Basketball | 14-17 | Boys | Court 1 |
Arncliffe Youth Centre | Thursday | 4:00pm-6:00pm | U12 Competiiton Training | Basketball | Born in 2014 and Later | Boys | Court 1 |
Arncliffe Youth Centre | Thursday | 4:00pm-6:00pm | intermidiate | Basketball | 10-13 | Girls | Court 2 |
Arncliffe Youth Centre | Saturday | 1:00pm-2:00pm | intermidiate | Basketball | 5-6.5 | Mixed | Second Floor Court (Blue Floor) |
Arncliffe Youth Centre | Saturday | 2:00pm-3:00pm | Beginner | Basketball | 4-5.5 | Mixed | Second Floor Court (Blue Floor) |
Arncliffe Youth Centre | Saturday | 1:00pm-3:00pm | intermidiate | Basketball | 7-9.5 | Boys | Second Floor Court (Blue Floor) |
Arncliffe Youth Centre | Saturday | 3:00pm-5:00pm | Beginner | Basketball | 7-10 | Mixed | Second Floor Court (Blue Floor) |
Arncliffe Youth Centre | Saturday | 3:00pm-5:00pm | intermidiate | Basketball | 13-15 | Boys | Second Floor Court (Blue Floor) |
Arncliffe Youth Centre | Saturday | 3:00pm-5:00pm | Beginner | Basketball | 11-15 | Mixed | Second Floor Court (Blue Floor) |
Arncliffe Youth Centre | Sunday | 10:00am-12:00pm | Beginner | Basketball | 7-10 | Mixed | First Floor Court (Yellow Floor) |
Arncliffe Youth Centre | Sunday | 10:00am-11:00am | Beginner | Basketball | 4-6 | Mixed | First Floor Court (Yellow Floor) |
Arncliffe Youth Centre | Sunday | 11:00am-12:00pm | Beginner | Basketball | 4-6 | Mixed | First Floor Court (Yellow Floor) |
Arncliffe Youth Centre | Sunday | 2:00pm-4:00pm | intermidiate | Basketball | 7-9.5 | Mixed | Second Floor Court (Blue Floor) |
Arncliffe Youth Centre | Sunday | 2:00pm-4:00pm | intermidiate | Basketball | 10-13 | Boys | Second Floor Court (Blue Floor) |
Arncliffe Youth Centre | Sunday | 4:00pm-6:00pm | Beginner | Basketball | 8-10 | Boys | Second Floor Court (Blue Floor) |
Arncliffe Youth Centre | Sunday | 4:00pm-6:00pm | Beginner | Basketball | 11-15 | Boys | Second Floor Court (Blue Floor) |
Concord Oval Recreation Centre | Wednesday | 4:00pm-6:00pm | intermidiate | Basketball | 7-9.5 | Boys | Court 4 |
Concord Oval Recreation Centre | Wednesday | 4:00pm-6:00pm | Advanced | Basketball | 7.5-9 | Boys | Court 4 |
Concord Oval Recreation Centre | Wednesday | 4:00pm-6:00pm | intermidiate | Basketball | 10-12.5 | Boys | Court 4 |
Concord Oval Recreation Centre | Wednesday | 6:00pm-8:00pm | Advanced | Basketball | 13-15 | Boys | Court 4 |
Concord Oval Recreation Centre | Wednesday | 6:00pm-8:00pm | U12/U14 Pre-Competition | Basketball | 12-15 | Boys | Court 4 |
Concord Oval Recreation Centre | Friday | 4:00pm-5:00pm | Beginner | Basketball | 4-5 | Mixed | Court 2 |
Concord Oval Recreation Centre | Friday | 5:00pm-6:00pm | intermidiate | Basketball | 5-6.5 | Mixed | Court 2 |
Concord Oval Recreation Centre | Friday | 4:00pm-6:00pm | intermidiate | Basketball | 7-9.5 | Mixed | Court 2 |
Concord Oval Recreation Centre | Friday | 6:00pm-8:00pm | intermidiate | Basketball | 12.5-15 | Boys | Court 2 |
Concord Oval Recreation Centre | Saturday | 12:00pm-1:00pm | Beginner | Basketball | 4-5 | Mixed | Court 2 |
Concord Oval Recreation Centre | Saturday | 12:00pm-1:00pm | intermidiate | Basketball | 5-6 | Mixed | Court 2 |
Concord Oval Recreation Centre | Saturday | 1:00pm-2:00pm | Beginner | Basketball | 5-6.5 | Mixed | Court 2 |
Concord Oval Recreation Centre | Saturday | 12:00pm-2:00pm | intermidiate | Basketball | 7-9.5 | Mixed | Court 2 |
Concord Oval Recreation Centre | Saturday | 12:00pm-2:00pm | U10 Competition Training | Basketball | 8-9 | Mixed | Court 3 |
Concord Oval Recreation Centre | Saturday | 2:00pm-4:00pm | intermidiate | Basketball | 11-13 | Mixed | Court 3 |
Concord Oval Recreation Centre | Saturday | 2:00pm-4:00pm | intermidiate | Basketball | 8-10 | Mixed | Court 3 |
Concord Oval Recreation Centre | Saturday | 2:00pm-4:00pm | U12/U14 Competiiton Training | Basketball | 10-13 | Boys | Court 2 |
Concord Oval Recreation Centre | Saturday | 4:00pm-6:00pm | U16/U18 Competiiton Training | Basketball | 14-16 | Boys | Court 2 |
Concord Oval Recreation Centre | Saturday | 4:00pm-6:00pm | Advanced | Basketball | 12.5-15 | Boys | Court 2 |
The King's School (North Parramatta) | Friday | 5:00pm-7:00pm | Beginner | Basketball | 7-9.5 | Mixed | Court1 |
The King's School (North Parramatta) | Friday | 5:00pm-7:00pm | intermidiate | Basketball | 7-9.5 | Boys | Court 2 |
The King's School (North Parramatta) | Friday | 5:00pm-7:00pm | Beginner | Basketball | 10-12.5 | Mixed | Court1 |
The King's School (North Parramatta) | Friday | 5:00pm-7:00pm | intermidiate | Basketball | 10-12.5 | Boys | Court 2 |
The King's School (North Parramatta) | Friday | 5:00pm-7:00pm | Pre-Competiton | Basketball | 8-9 | Boys | Court1 |
The King's School (North Parramatta) | Friday | 7:00pm-9:00pm | Advanced | Basketball | 7-9.5 | Boys | Court 2 |
The King's School (North Parramatta) | Friday | 7:00pm-9:00pm | Intensive | Basketball | 10-12.5 | Boys | Court1 |
St Ives High School | Friday | 4:00pm-5:00pm | Beginner | Basketball | 7-9.5 | Mixed | indoor |
St Ives High School | Friday | 4:00pm-5:00pm | intermidiate | Basketball | 7-9.5 | Mixed | indoor |
St Ives High School | Friday | 5:00pm-6:00pm | Beginner | Basketball | 10-15 | Mixed | indoor |
St Ives High School | Friday | 5:00pm-6:00pm | intermidiate | Basketball | 10-15 | Boys | indoor |
Fort Street High School (Petersham) | Wednesday | 3:30pm-5:00pm | Beginner | Basketball | 12-15 | Mixed | outdoor |
Fort Street High School (Petersham) | Thursday | 3:30pm-5:00pm | Beginner | Basketball | 12-15 | Mixed | outdoor |
OUR VENUES